毎年私たちは、オーストラリアを含む世界40カ国で「働きがいのある会社」リスティングを実施しています。リストの作成のために行われる分析、評価、認証のプロセスは、世界中で最も重要かつ包括的であると認められています。リスティングは、従業員の意見や会社のカルチャーを分析し評価する厳正なるプロセスの結果です。Great Place to Work® Institute Mexicoがリストを発表すな目的は、ナレッジマネジメント(知識経営、知識管理)を促進すること、最善のビジネス結果を得る方法が職場の質の改善にあると理解している人々と経験を共有することです。リスティングに参加するのはリストに載るためだけではありません。多くの会社が自社の職場を評価し、改善するために参加しています。メキシコでは私たちのモデル©と方法論がInstituto Mexicano de Normal pzación y Certificación, ACによって証されています。
| ランク | 会社 |
| 1 | Starbucks |
| 2 | Interprotección, Agente de Seguros y de Fianzas, S.A. de C.V. |
| 3 | Fedex Express México |
| 4 | JW Marriott Mexico City |
| 5 | Premier Chevrolet |
| 6 | SC Johnson and Son |
| 7 | Siegfried Rhein |
| 8 | &n Fuckmachine bsp;Franklin Electric Linares |
| 9 | Glaxosmithkline |
| 10 | American Express (México) |
| 11 | Grupo Scotiabank México |
| 12 | Grupo Ruba |
| 13 | Hoteles Marriott Cancún |
| 14 | Casamagnar arriott Puerto vallarta resort & spa |
| 15 | Secretaría de Planeación y Desarrollo Regional del Gobie no del Estado de Aguascalientesv(SEPLADE) |
| 16 | DjOrthopedics de méxico |
| 17 | Infonavit |
| 18 | Diageo |
| 19 | McDonald´s |
| 20 | Eli Lilly de México |
| 21 | Daimler Financial Services Mexico |
| 22 | Compusoluciones |
| 23 | Ingram Micro |
| 24 | Janssen-Cilag |
| 25 | Grupo cementos chihuahua (gcc) |
| 26 | Hewlett Packard |
| 27 | Calzado Chabelo |
| 28 | IBM |
| 29 | Lundbeck |
| 30 | Resort Condominius International de México (RCI) |
| 31 | Odebrecht |
| 32 | Nokia |
| 33 | Sun Microsystems |
| 34 | Hoteles Milenium |
| 35 | Microsoft México |
| 36 | Procter & Gamble México |
| 37 | Wyeth |
| 38 | Computación en Acción S.A. de C.V. |
| 39 | Servicios Corporativos Afore Banamex S.A. de C.V. |
| 40 | Sabre Travel Network |
| 41 | Gasored |
| 42 | Telefónica Movistar |
| 43 | Perot Systems |
| 44 | Mapfre Seguros |
| 45 | Banco Compartamos |
| 46
tGreat Place toork®tqnstitute q e y y Machine Electricfucking
sGreat Place toork®tqnstitute a y Fucking |